# Münze Preis Volumen (24 Stunden) Marktkapitalisierung
1 Bitcoin 59.825,27 € 56,19M € 1.178.033M €
2 Ethereum 3.091,08 € 63,40M € 377.276M €
3 Shiba Inu 0,000023 € 25,20M € 13.722M €
4 Dogecoin 0,140 € 16,25M € 19.118M €
6 Decentraland 0,431 € 13,54M € 822,93M €
7 XRP 0,489 € 12,91M € 26.990M €
8 Cardano 0,442 € 12,83M € 16.288M €
9 SUN 0,014 € 12,81M €
10 The Sandbox 0,434 € 12,28M € 978,73M €
11 Dogelon Mars 0,00000019 € 12,01M € 104,26M €
12 The Graph 0,253 € 12,00M € 2.398M €
13 APENFT 0,00000046 € 35,68M € 453,63M €
14 JUST 0,032 € 11,89M € 315,18M €
15 Lido DAO 1,97 € 10,61M € 1.760M €
16 Litecoin 79,07 € 8,82M € 5.888M €
17 Immutable X 2,01 € 8,67M € 2.864M €
18 EOS 0,765 € 8,37M € 760,32M €
19 Optimism 2,48 € 8,34M € 2.589M €
20 Polygon 0,696 € 6,11M € 6.457M €
21 Solana 134,13 € 5,96M € 59.979M €
22 Polkadot 6,45 € 5,92M € 8.763M €
23 Uniswap 7,51 € 5,89M € 4.499M €
24 Internet Computer 12,66 € 5,87M € 5.865M €
25 Cosmos 7,91 € 5,79M € 3.093M €
26 Aave 86,44 € 5,77M € 1.280M €
27 Avalanche 32,69 € 5,75M € 12.371M €
28 Bitcoin Cash 452,16 € 5,73M € 8.642M €
29 Filecoin 5,61 € 5,71M € 3.054M €
30 Zcash 22,02 € 5,64M € 359,60M €
31 Near Protocol 6,88 € 5,43M € 7.146M €
32 Wrapped Bitcoin 59.906,13 € 5,43M € 9.299M €
33 TRON 0,113 € 5,30M € 9.868M €
35 Nakamoto Games 1,64 € 3,27M € 148,08M €
36 Ethereum Classic 26,80 € 3,17M € 3.934M €
37 Maker 2.815,04 € 3,06M € 2.604M €
38 Monero 116,00 € 3,01M € 2.138M €
39 USDD 0,916 € 1,20M € 662,49M €
40 Wrapped Staked Tether 0,964 € 1,01M €
41 Creo Engine 0,087 € 407,40K € 25,24M €
42 Huobi Token 0,544 € 159,56K € 127,06M €
43 Giant Mammoth 0,029 € 74,62K € 271,02K €
44 PAAL AI 0,365 € 54,17K € 237,44M €
45 KonPay 0,001 € 50,14K €
46 Injective Protocol 24,64 € 35,65K € 2.218M €
47 Bitkub Coin 1,89 € 30,99K € 168,22M €
48 SIX 0,030 € 25,77K €
49 neversol 0,000060 € 22,19K €
50 dogwiffork 0,00000037 € 19,24K €
51 Tether 0,935 € 18,61K € 103.373M €
52 Bitcoin SV 63,27 € 10,29K € 1.246M €
53 Tezos 0,952 € 9,14K € 932,62M €
54 Floki Inu 0,000166 € 14,12K € 1.610M €
55 Fantaverse 0,006 € 6,27K €
56 Veloce 0,069 € 5,48K €
57 Homer 3,14K €
58 AVAX HAS NO CHILL 0,010 € 2,86K € 15,61M €
59 LIMOVERSE 0,008 € 2,86K €
60 Qtum 3,80 € 2,43K € 377,40M €
61 VaultTech 0,051 € 2,13K €
62 Bonk 0,000024 € 1,39K € 1.584M €
63 AVA 0,624 € 2,09K € 32,11M €
64 Cult DAO 0,000004 € 1,09K € 14,97M €
65 NEM 0,037 € 1,22K € 329,82M €
66 TrueUSD 0,935 € 988,22 € 476,57M €
67 Velo 0,020 € 957,14 € 144,74M €
68 Fantom 0,675 € 1,01K € 1.892M €
69 BOOK OF MEME 0,009 € 556,42 € 523,70M €
70 Unification 0,125 € 767,56 € 4,29M €
71 Kaspa 0,103 € 428,02 € 2.423M €
72 Star Atlas 0,004 € 419,71 €
73 Stellar 0,108 € 609,75 € 3.123M €
74 Fetch.AI 2,10 € 813,94 € 1.778M €
75 Peng 0,212 € 386,59 € 21,19M €
76 BitShares 0,003 € 627,85 € 9,47M €
77 NEO 17,28 € 578,70 € 1.219M €
78 Akita Inu 0,00000019 € 328,94 €
79 Dash 28,09 € 331,25 € 330,74M €
80 Terra 0,584 € 304,99 € 422,96M €
81 Steem 0,266 € 378,98 € 122,52M €
82 Wojak 0,000403 € 447,84 € 27,94M €
83 Carmin 0,017 € 219,54 €
84 Sushi 0,979 € 214,30 € 225,75M €
85 ArbDoge AI 0,00000000 € 211,81 € 74,59M €
86 Frontier Token 0,911 € 239,19 €
87 Dejitaru Tsuka 0,014 € 374,62 € 14,13M €
88 Siacoin 0,007 € 218,58 € 404,13M €
89 Synthetix Network Token 2,78 € 278,86 € 912,59M €
90 Mines of Dalarnia 0,153 € 173,09 € 85,27M €
91 0x 0,482 € 153,42 € 408,10M €
92 Loom Network 0,087 € 177,60 € 106,96M €
93 Swingby 0,001 € 132,71 € 802,85K €
94 XEN Crypto 0,00000037 € 124,13 € 5,50M €
95 Highstreet Token 3,98 € 117,32 €
96 Ethena 0,810 € 113,36 € 1.154M €
97 Verasity 0,006 € 111,40 € 55,73M €
98 Curve DAO Token 0,418 € 108,09 € 500,23M €
99 Singularity NET 0,859 € 106,05 € 1.101M €
100 Aevo 1,42 € 102,56 €
101 Radio Caca 0,000226 € 101,91 € 79,95M €
102 DIA 0,476 € 90,17 € 52,67M €
103 Terra Classic 0,000101 € 177,40 € 688,32M €
104 PancakeSwap 2,61 € 72,61 € 682,54M €
105 Yield Guild Games 0,836 € 68,07 € 303,84M €
106 Vulcan Forged 4,36 € 65,45 € 104,20M €
107 Ocean Protocol 0,877 € 65,03 € 531,99M €
108 Milady Meme Coin 0,00000016 € 63,32 € 146,36M €
109 Ethereum Name Service 15,60 € 61,77 € 486,57M €
110 Akropolis 0,007 € 71,89 € 30,69M €
111 NvirWorld 0,010 € 54,74 € 10,67M €
112 EthereumFair 0,009 € 49,58 €
113 THORChain 4,92 € 46,21 € 1.649M €
114 Nelore Coin 0,002 € 43,81 €
115 Alitas 0,354 € 43,28 € 42,50M €
116 Render Token 7,76 € 43,09 € 3.002M €
117 Coin98 0,271 € 38,96 € 50,15M €
118 Pendle 5,20 € 36,06 € 1.243M €
119 Balancer 3,74 € 34,10 € 210,90M €
120 Lisk 1,58 € 33,40 € 203,66M €
121 FOOM 0,00000005 € 33,14 €
123 Burger Swap 0,465 € 27,66 € 24,81M €
124 Lazio Fan Token 2,94 € 24,82 € 25,30M €
125 Sologenic 0,120 € 23,27 € 47,89M €
126 Civic 0,158 € 22,37 € 157,75M €
127 UnFederalReserve 0,002 € 18,71 € 822,26K €
128 GMX 25,98 € 18,26 € 245,94M €
129 Harvest Finance 78,40 € 18,62 € 53,70M €
130 DogeCash 0,015 € 15,35 € 65,38K €
131 Ardor 0,102 € 14,84 € 101,75M €
132 Rocket Pool 21,02 € 13,78 € 426,47M €
133 Creditcoin 0,646 € 13,49 € 214,22M €
134 Tellor 53,73 € 13,48 € 137,95M €
135 STPT 0,055 € 11,81 € 106,15M €
136 Slerf 0,374 € 10,33 € 186,76M €
137 FTX Token 1,38 € 10,29 € 453,46M €
138 MVL 0,005 € 9,19 € 128,88M €
139 Reef 0,002 € 8,95 € 47,01M €
140 Collab.Land 0,007 € 7,63 €
141 KuCoin Token 9,46 € 7,35 € 909,67M €
142 Hoppy 0,00000000 € 13,74 €
143 UMA 2,71 € 6,87 € 216,69M €
144 Bitrise Token 0,00000015 € 6,52 €
145 Storj 0,524 € 6,35 € 217,37M €
146 Tensor 0,873 € 12,56 €
147 yearn.finance 6.694,94 € 6,18 € 223,71M €
148 Illuvium 97,67 € 5,75 € 367,98M €
149 Loopring 0,248 € 5,45 € 308,43M €
150 Helium Mobile 0,003 € 4,67 €
151 Hamster 0,00000000 € 4,23 € 4,67M €
152 eHEX (Ethereum) 0,002 € 4,18 € 209,73M €
153 Axie Infinity 7,05 € 4,07 € 1.013M €
154 Dupe The Duck 0,000185 € 3,91 €
155 PlayDapp 0,222 € 3,89 € 126,54M €
156 smolecoin 0,000045 € 2,42 €
157 Wrapped Pepe 0,000168 € 2,27 €
158 IguVerse IGU 0,022 € 2,20 €
159 Mog Coin 0,000001 € 2,03 € 238,38M €
160 Ribbit 0,010 € 3,93 €
161 Dawn Protocol 0,003 € 1,87 € 217,23K €
162 OMG Network 0,626 € 3,58 € 87,81M €
163 eCash 0,000049 € 3,57 € 956,24M €
164 Mememe 0,000004 € 1,49 €
165 Sentinel Protocol 0,084 € 1,48 € 41,86M €
166 Decred 20,03 € 1,35 € 320,84M €
167 Dypius 0,496 € 1,03 €
168 WOO Network 0,300 € 0,993 € 556,39M €
169 Dai 0,936 € 0,378 € 4.966M €
170 ALPINE Fan Token 1,81 € 0,253 €
171 Gas 5,19 € 0,001 € 350,98M €
172 PowerPool Concentrated Voting Power 0,403 € 12,91M €
173 Basic Attention Token 0,244 € 364,20M €
174 Polymath 0,083 € 76,94M €
175 Bancor 0,674 € 87,25M €
176 Numeraire 24,50 € 153,85M €
177 Status 0,039 € 150,56M €
178 Livepeer 13,61 € 434,88M €
179 Kyber Network Crystal 0,570 € 98,15M €
180 LooksRare Token 0,099 €
181 Pundu 0,013 €
182 Swipe 0,331 € 1,39K € 199,07M €
183 Compound 53,99 € 174,22M €
184 Reserve Rights 0,006 € 296,29M €
185 mockJUP 0,001 €
186 Anita Max Wynn 0,004 €
187 Amp 0,007 € 288,65M €
188 PARSIQ 0,133 € 34,54M €
189 RDEX (Ordinals) 0,064 €
190 PSYOP 0,000066 €
191 OOKI 0,002 €
192 Gains Network 3,31 € 112,64M €
193 SuperVerse 0,890 € 434,02M €
194 AimBot 3,18 € 3,18M €
195 StormX 0,007 € 74,79M €
196 Tornado Cash 2,59 € 13,61M €
197 Rarible 3,46 € 82,49M €
198 OKB 49,96 € 2.998M €
199 Alien Worlds 0,016 € 66,87M €
200 Firmachain 0,056 € 47,03M €
201 XCAD Network 0,764 € 36,48M €
202 Rook 1,38 € 850,07K €
203 Keep3rV1 70,65 € 30,04M €
204 DYDX (ETH) 2,04 € 615,08M €
205 UX Chain 0,003 €
206 OpenDAO 0,00000003 € 2,74M €
207 Marinade 0,157 € 41,28M €
208 Santos FC Fan Token 6,06 € 33,60M €
209 Frax 0,935 € 606,92M €
210 Dusk Network 0,320 € 147,45M €
211 Star Atlas DAO 0,227 € 56,48M €
212 Efinity 0,082 € 7,12M €
213 SUKU 0,162 € 28,91M €
214 Constitution DAO 0,025 € 125,50M €
215 JUST Stablecoin 1,05 € 161,82M €
216 Blur 0,399 € 626,61M €
217 Origin Protocol 0,146 € 83,78M €
218 Celsius 0,145 € 64,92M €
219 CLIPS 0,000001 €
220 Request 0,130 € 130,29M €
221 Dummy 0,00000012 €
222 Ren 0,060 € 59,93M €
223 TitanSwap 0,003 € 276,93K €
224 SUDO GOVERNANCE TOKEN 0,136 €
225 Lord of Dragons 0,004 €
226 FairERC20 0,025 €
227 Nym 0,165 € 118,67M €
228 Band Protocol 1,45 € 205,32M €
229 Onyxcoin 0,002 € 55,86M €
230 Terran Coin 0,020 € 474,06K €
231 WazirX 0,212 € 81,11M €
232 None Trading 0,085 €
233 Mute 0,743 €
234 Cartesi 0,201 € 157,49M €
235 Serum 0,044 € 11,65M €
236 RIMAUNANGIS 0,024 €
237 Beautiful Princess Disorder 0,000005 € 27,92K €
238 ApeCoin 1,24 € 751,28M €
239 SHPING 0,008 € 18,83M €
240 Venus 9,75 € 154,02M €
241 Stargate Finance 0,503 € 102,84M €
242 unshETH 0,012 € 576,19K €
243 PERL.eco 0,001 € 466,09K €
244 Metis Token 62,08 € 349,76M €
245 Tribe 0,435 € 233,27M €
246 My Neighbor Alice 1,24 €
247 LoungeM 0,056 €
248 RSK Infrastructure Framework 0,182 € 182,22M €
249 imgnAI 0,017 € 13,22M €
250 REFUND 0,000005 €
251 Unibot 14,64 € 14,64M €
252 Klever 0,003 € 18,26 € 25,76M €
253 Liquity 1,06 €
254 Smooth Love Potion 0,004 € 163,84M €
255 Braintrust 0,758 € 169,92M €
256 Chromia 0,298 € 241,96M €
257 Radiant Capital 0,197 € 97,08M €
258 Aavegotchi 1,69 € 89,08M €
259 Perpetual Protocol 1,03 € 68,03M €
260 Audius 0,175 € 211,77M €
261 TrustSwap 0,159 € 15,89M €
262 Badger 4,17 € 34,98M €
263 iExec RLC 2,71 € 196,20M €
264 Ethernity Chain 4,17 € 85,72M €
265 Kusama 28,31 € 239,76M €
266 Alpaca Finance 0,168 € 25,08M €
267 DFI.Money 466,58 € 18,01M €
268 Tokenlon 0,847 € 21,47M €
269 Darwinia Network Native Token 0,004 €
270 HUNT 0,422 € 53,30M €
271 Enjin Coin 0,302 € 435,61M €
272 Wrapped NXM 64,09 € 81,94M €
273 Bitpaid 0,182 €
274 BarnBridge 2,73 €
275 Turbo 0,001 € 38,36M €
276 Dego Finance 2,11 € 44,25M €
277 API3 2,34 € 202,27M €
278 Tokamak Network 2,10 € 91,87M €
279 CUDOS 0,016 € 113,43M €
280 Bonfida 0,299 € 37,42M €
281 DOS Network 0,001 €
282 Spell Token 0,001 € 92,24M €
283 Enzyme 20,27 € 54,02M €
284 PolySwarm 0,022 € 33,50M €